WaldenTRI club championships 2018
We are pleased to announce the list of races in which you can earn points towards the WT championships. We have tried to include a nice mix and varying distances, plus a different point-scoring system similar to the one used by WJNR and the BTF. There are also bonus points to be earned just by entering certain events, as an incentive to attend so that we put up a decent-sized team. The races are selected from the BTF regional league list.
We will trial this new system in 2018 and see how it works out. Here are the basic rules:
- Points scoring: (Your gender AG winner's time in secs / your time in secs) x 10,000.
- Your best three scores count, but with a maximum of two bonus points scorers.
Date | Venue | Enter/results | Distance(s) | Comments |
29 April | Colchester | Results | Sprint | |
20 May | Ipswich | Results | Sprint* | |
27 May | Regional relays | Results | 500 points for entering (no 'results' score) |
|
17 June | Sudbury | Results | Sprint | 500 bonus points on top of your score |
01 July | St Neots | Results | Supersprint, sprint, standard* | 500 bonus points on top of your score |
08 July | Gosfield | Results Standard Results Sprint | Sprint*, standard | |
22 July | Maldon | Sprint Standard | Sprint, standard* | |
29 Aug | Tri Farm, Chelmsford | Results | Sprint* | |
08 Sept | Clacton | Results | Supersprint and sprint (both off-road: NO SPECIAL bike rules apply ANYMORE) |
|
09 Sept | Clacton | Results | Standard* (road) | |
16 Sept | Cambridge | Team Results (PDF) | Aquathlon: 400m, 3k – Friendly race with Cambridge tri club for WaldenTRI seniors and juniors | 750 bonus points for entering (no 'results' score)" |
23 Sept | West Suffolk | Results | sprint | |
07 Oct | Haverhill festival | Results | Aquathlon, Duathlon, supersprint tri, sprint tri, standard tri | 500 bonus points on top of your score |
Race list: (* means BTF league race)